<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
		<id>http://de.evo-art.org/index.php?action=history&amp;feed=atom&amp;title=Computational_Creativity_through_a_Gap</id>
		<title>Computational Creativity through a Gap - Versionsgeschichte</title>
		<link rel="self" type="application/atom+xml" href="http://de.evo-art.org/index.php?action=history&amp;feed=atom&amp;title=Computational_Creativity_through_a_Gap"/>
		<link rel="alternate" type="text/html" href="http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap&amp;action=history"/>
		<updated>2026-04-13T01:51:12Z</updated>
		<subtitle>Versionsgeschichte dieser Seite in de_evolutionary_art_org</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap&amp;diff=32239&amp;oldid=prev</id>
		<title>Gubachelier am 14. November 2015 um 22:01 Uhr</title>
		<link rel="alternate" type="text/html" href="http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap&amp;diff=32239&amp;oldid=prev"/>
				<updated>2015-11-14T22:01:45Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;de&#039;&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Version vom 14. November 2015, 22:01 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l22&quot; &gt;Zeile 22:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 22:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; publisher =	{Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany},&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; publisher =	{Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany},&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; address =	{Dagstuhl, Germany},&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; address =	{Dagstuhl, Germany},&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; URL =		{http://drops.dagstuhl.de/opus/volltexte/2009/2201},&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; URL =		{http://drops.dagstuhl.de/opus/volltexte/2009/2201&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap &lt;/ins&gt;},&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; annote =	{Keywords: Uncertainty, creativity, gap, generative design and art.}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160;&amp;#160; annote =	{Keywords: Uncertainty, creativity, gap, generative design and art.}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160; }&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;#160; }&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gubachelier</name></author>	</entry>

	<entry>
		<id>http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap&amp;diff=4357&amp;oldid=prev</id>
		<title>Gbachelier: Die Seite wurde neu angelegt: „ == Reference == Asaf, Iris: Computational Creativity through a Gap. In: Dagstuhl Seminar 09291 2009: Computational Creativity: An Interdisciplinary Appr…“</title>
		<link rel="alternate" type="text/html" href="http://de.evo-art.org/index.php?title=Computational_Creativity_through_a_Gap&amp;diff=4357&amp;oldid=prev"/>
				<updated>2015-02-02T13:30:11Z</updated>
		
		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „ == Reference == Asaf, Iris: &lt;a href=&quot;/index.php?title=Computational_Creativity_through_a_Gap&quot; title=&quot;Computational Creativity through a Gap&quot;&gt;Computational Creativity through a Gap&lt;/a&gt;. In: Dagstuhl Seminar 09291 2009: Computational Creativity: An Interdisciplinary Appr…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Reference ==&lt;br /&gt;
Asaf, Iris: [[Computational Creativity through a Gap]]. In: [[Dagstuhl Seminar 09291 2009: Computational Creativity: An Interdisciplinary Approach]]. &lt;br /&gt;
&lt;br /&gt;
== DOI ==&lt;br /&gt;
&lt;br /&gt;
== Abstract ==&lt;br /&gt;
A significant aspect of creativity is its elusive mystery. Unlike pure novelty or pure originality and adaptability, creative ideas have an aura of something which is unanticipated, yet, in a way not completely surprising, but providing insight into familiar ideas. This position paper wishes to focus on this mysterious aspect of creativity and discusses uncertainty and the creative gap as aspects that are part of creative thinking processes in generative art and design. This paper argues that a significant part of the mechanism underlying a creative process using generative methods is a cognitive gap or dissonance between the human mind of the designer or artist and its otherness, the non human computer expressivity. What is re-established through this gap is a feedback process between the designer and the computer or its algorithmic expressivity that serves as an autonomous agent. This process of feedback can at a certain point give rise to some new insight, and thus enables the generative design or artistic process to become creative. &lt;br /&gt;
&lt;br /&gt;
== Extended Abstract ==&lt;br /&gt;
&lt;br /&gt;
== Bibtex == &lt;br /&gt;
 @InProceedings{asaf:DSP:2009:2201,&lt;br /&gt;
  author =	{Iris Asaf},&lt;br /&gt;
  title =	{Computational Creativity through a Gap},&lt;br /&gt;
  booktitle =	{Computational Creativity: An Interdisciplinary Approach},&lt;br /&gt;
  year = 	{2009},&lt;br /&gt;
  editor =	{Margaret Boden and Mark D&amp;#039;Inverno and Jon McCormack},&lt;br /&gt;
  number =	{09291},&lt;br /&gt;
  series =	{Dagstuhl Seminar Proceedings},&lt;br /&gt;
  ISSN = 	{1862-4405},&lt;br /&gt;
  publisher =	{Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, Germany},&lt;br /&gt;
  address =	{Dagstuhl, Germany},&lt;br /&gt;
  URL =		{http://drops.dagstuhl.de/opus/volltexte/2009/2201},&lt;br /&gt;
  annote =	{Keywords: Uncertainty, creativity, gap, generative design and art.}&lt;br /&gt;
 }&lt;br /&gt;
&lt;br /&gt;
== Used References ==&lt;br /&gt;
c&amp;amp;p problems&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Links ==&lt;br /&gt;
=== Full Text === &lt;br /&gt;
http://drops.dagstuhl.de/opus/volltexte/2009/2201/pdf/09291.AsafIris.Paper.2201.pdf&lt;br /&gt;
&lt;br /&gt;
[[intern file]]&lt;br /&gt;
&lt;br /&gt;
=== Sonstige Links ===&lt;br /&gt;
http://drops.dagstuhl.de/opus/frontdoor.php?source_opus=2201&lt;/div&gt;</summary>
		<author><name>Gbachelier</name></author>	</entry>

	</feed>