Begriffe zur Evolutionären Kunst: Unterschied zwischen den Versionen
(9 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | deutsch | english | |
+ | == A == | ||
+ | - [[Aktives Lernen im Maschinellen Lernen]] | [[Active learing in machine learning]] | ||
+ | - [[Ameisen Algorithmen]] | [[Ant algorithms]] | ||
− | + | - [[Ameisenmalerei]] | [[Ant painting]] | |
− | - | + | |
+ | - [[Ästhetik]] | [[Aesthetics]] | ||
+ | |||
+ | - [[Ästhetikmaße]] | [[Aesthetic measures]] | ||
+ | |||
+ | - [[Attraktivität]] | [[Attractiveness]] | ||
− | - | + | - [[Aufmerksamkeit]] | [[Attention]] |
== B == | == B == | ||
− | - Biokunst | + | - [[Bildbearbeitung]] | [[Image editing]] |
+ | |||
+ | - [[Bildbeschreibende Eigenschaften]] | [[Image descriptor]] | ||
+ | |||
+ | - [[Bilderzeugung]] | [[Image generation]] | ||
+ | |||
+ | - [[Bildindexierung]] | [[Image indexing]] | ||
+ | |||
+ | - [[Bildklassifikation]] | [[Image classification]] | ||
+ | |||
+ | - [[Bildkomposition]] | [[Image compositing]] | ||
+ | |||
+ | - [[Bildmaniputation]] | [[Image manipulation]] | ||
+ | |||
+ | - [[Bildorganisation]] | [[Image organization]] | ||
+ | |||
+ | - [[Bildsegmentierung]] | [[Image segmentation]] | ||
+ | |||
+ | - [[Bildverarbeitung]] | [[Image processing]] | ||
+ | |||
+ | - [[Bildverbesserung]] | [[Image enhancement]] | ||
+ | |||
+ | - [[Bildwiederauffindung]] | [[Image retrieval]] | ||
+ | |||
+ | - [[Biokunst]] | [[BioArt]] | ||
== C == | == C == | ||
− | - | + | - [[Clusteranalyse]] | [[Cluster analysis]] |
+ | |||
+ | - [[Collage]] | [[Collage_en]] | ||
− | - | + | - [[Computer-Ästhetik]] | [[Computational aesthetic]] |
+ | |||
+ | - [[Computer-Kreativität]] | [[Computational creativity]] | ||
+ | |||
+ | - [[Computer Vision]] | ||
== D == | == D == | ||
− | - Digitale Kunst | + | - [[Deterministisches Chaos]] | [[Deterministic chaos]] |
+ | |||
+ | - [[Digitale Kunst]] | [[Digital art]] | ||
+ | |||
+ | - [[Malerei durch diffusionsbegrenztes Wachstum]] | [[Diffusion limited aggregation painting]] | ||
== E == | == E == | ||
− | - | + | - [[Eindrucksvoll]] | [[Impressiveness]] |
− | - | + | - [[Ein-Ziel Optimierung]] | [[Single-objective optimization]] |
− | - [[ | + | - [[Emengenz]] | [[Emergence]] |
− | - | + | - [[Empathie]] | [[Empathy]] |
− | - Evolutionsstrategien | + | - [[Endliche Unterteilungsregeln]] | [[Finite subdivision rules]] |
+ | |||
+ | - [[Entropie]] | [[Entropy]] | ||
+ | |||
+ | - [[Ersetzungskachelung]] | [[Substitution tiling]] | ||
+ | |||
+ | - [[Erweiterte Realität]] | [[Augmented reality]] | ||
+ | |||
+ | - [[Evolutionäre Algorithmen]] | [[Evolutionary algorithms]] | ||
+ | |||
+ | - [[Evolutionäre Architektur]] | [[Evolutionary architecture]] | ||
+ | |||
+ | - [[Evolutionäre Ästhetik]] | [[Evolutionary aesthetics]] | ||
+ | |||
+ | - [[Evolutionäre Kunst]] | [[Evolutionary Art]] | ||
+ | |||
+ | - [[Evolutionäre Musik]] | [[Evolutionary music]] | ||
+ | |||
+ | - [[Evolutionäres Design]] | [[Evolutionary design]] | ||
+ | |||
+ | - [[Evolutionsstrategien]] | [[Evolutionary strategies]] | ||
== F == | == F == | ||
− | - Fitness | + | - [[Fallbasiertes Schließen]] | [[Case-based reasoning]] |
+ | |||
+ | - [[Fitnessfunktion]] | [[Fitness function]] | ||
+ | |||
+ | - [[Formsynthese]] | [[Shape synthesis]] | ||
+ | |||
+ | - [[Fraktal]] | [[Fractal]] | ||
+ | |||
+ | - [[Fraktale Kunst]] | [[Fractal art]] | ||
== G == | == G == | ||
− | - Gegenständliche Kunst | + | - [[Gegenständliche Kunst]] | [[Objective art]] |
− | - Generative Kunst | + | - [[Generative Kunst]] | [[Generative art]] |
− | - Genetische Algorithmen | + | - [[Genetische Algorithmen]] | [[Genetic algorithms]] |
− | - Genetische Programmierung | + | - [[Genetische Programmierung]] | [[Genetic Programming]] |
− | - Genotyp | + | - [[Genotyp]] | [[Genotype]] |
− | - Glitch Art | + | - [[Glitch Art]] |
Zeile 57: | Zeile 127: | ||
== I == | == I == | ||
+ | |||
+ | - [[Inhaltsbasierte Bildsuche]] | [[Content Based Image Retrieval]] | ||
+ | |||
+ | - [[Inpainting]] | ||
+ | |||
+ | - [[Interessantheit]] | [[Interestingness]] | ||
Zeile 63: | Zeile 139: | ||
== K == | == K == | ||
+ | - [[Kachelung]] | [[Tiling]] | ||
+ | |||
+ | - [[Koevolution]] | [[Coevolution]] | ||
+ | |||
+ | - [[Komplexe Systeme]] | [[Complex systems]] | ||
+ | |||
+ | - [[Kreativität]] | [[Creativity]] | ||
+ | |||
+ | - [[Kunst-Filter]] | [[Artistic filter]] | ||
+ | |||
+ | - [[Künstlerische Inspiration]] | [[Artistic inspiration]] | ||
+ | |||
+ | - [[Künstlicher Künstler]] | [[Artificial artist]] | ||
+ | |||
+ | - [[Künstliches Leben]] | [[Artificial life]] | ||
== L == | == L == | ||
− | - | + | - [[L-System]] | [[L-system]] |
+ | |||
+ | |||
+ | |||
+ | == M == | ||
+ | - [[Malroboter]] | [[Painting robot]] | ||
− | - | + | - [[Maschinelles Lernen]] | [[Maschine learning]] |
+ | - [[Mathematische Kunst]] | [[Mathematical Art]] | ||
+ | - [[Medienkunst]] | [[New media art]] | ||
− | + | - [[Mehr-Ziel Optimierung]] | [[Multi-objective optimization]] | |
− | - | ||
− | - | + | - [[Modellbasiertes Schließen]] | [[Model-based reasoning]] |
− | - | + | - [[Muster]] | [[Pattern]] |
− | - Mutation | + | - [[Mutation]] | [[Mutation]] |
== N == | == N == | ||
− | - Neuroästhetik | + | - [[Neuheit]] | [[Novelty]] |
+ | |||
+ | - [[Neuroästhetik]] | [[Neuroaesthetics]] | ||
+ | |||
+ | - [[Nicht-fotorealistisches Rendering]] | [[Non-photorealistic rendering]] | ||
== O == | == O == | ||
− | - Ökosystem | + | - [[Ökosystem]] | [[Ecosystem]] |
+ | |||
+ | - [[Optimierung]] | [[Optimization]] | ||
+ | |||
+ | - [[Ornament]] | ||
== P == | == P == | ||
− | - | + | - [[Parkettierung]] | [[Tessellation]] |
− | - Population | + | - [[Phänotyp]] | [[Phenotype]] |
+ | |||
+ | - [[Population]] | [[Population_en]] | ||
+ | |||
+ | - [[Problemlösen in der Künstlichen Intelligenz]] | [[Problemsolving in Artificial Intelligence]] | ||
Zeile 104: | Zeile 213: | ||
== R == | == R == | ||
− | - Rekombination | + | - [[Rekombination]] | [[Recombination]] |
+ | |||
+ | - [[Reproduktion]] | [[Reproduction]] | ||
+ | |||
− | |||
== S == | == S == | ||
− | - | + | - [[Schwarm Algorithmen]] | [[Swarm algorithms]] |
− | - | + | - [[Selbstähnlichkeit]] | [[Self-similarity]] |
+ | |||
+ | - [[Selbstorganisation]] | [[Self-organization]] | ||
+ | |||
+ | - [[Selbstorganisierende Malerei]] | [[Self-organizing painting]] | ||
+ | |||
+ | - [[Selektion]] | [[Selection]] | ||
+ | |||
+ | - [[Symmetrie]] | [[Symmetry]] | ||
+ | |||
+ | - [[Symmetriebrechung]] | [[Symmetry breaking]] | ||
== T == | == T == | ||
+ | - [[Textursynthese]] | [[Texture synthesis]] | ||
+ | |||
== U == | == U == | ||
− | - Ungegenständliche Kunst | + | - [[Ungegenständliche Kunst]] | [[Non-objective art]] |
== V == | == V == | ||
− | - Variation | + | - [[Variation]] | [[Variation_en]] |
+ | |||
+ | - [[Video Kunst]] | [[Video art]] | ||
+ | |||
+ | - [[Videospiele]] | [[Video games]] | ||
− | - | + | - [[Virtuelle Realität]] | [[Virtual reality]] |
Zeile 142: | Zeile 269: | ||
== Z == | == Z == | ||
− | - Zufallsprozess | + | - [[Zellulärer Automat]] | [[Cellular automaton]] |
+ | |||
+ | - [[Zufallsprozess]] | [[Random process]] |
Aktuelle Version vom 11. Februar 2015, 22:58 Uhr
deutsch | english
Inhaltsverzeichnis
A
- Aktives Lernen im Maschinellen Lernen | Active learing in machine learning
- Ameisen Algorithmen | Ant algorithms
- Ameisenmalerei | Ant painting
- Ästhetik | Aesthetics
- Ästhetikmaße | Aesthetic measures
- Attraktivität | Attractiveness
B
- Bildbearbeitung | Image editing
- Bildbeschreibende Eigenschaften | Image descriptor
- Bilderzeugung | Image generation
- Bildindexierung | Image indexing
- Bildklassifikation | Image classification
- Bildkomposition | Image compositing
- Bildmaniputation | Image manipulation
- Bildorganisation | Image organization
- Bildsegmentierung | Image segmentation
- Bildverarbeitung | Image processing
- Bildverbesserung | Image enhancement
- Bildwiederauffindung | Image retrieval
C
- Clusteranalyse | Cluster analysis
- Collage | Collage_en
- Computer-Ästhetik | Computational aesthetic
- Computer-Kreativität | Computational creativity
D
- Deterministisches Chaos | Deterministic chaos
- Digitale Kunst | Digital art
- Malerei durch diffusionsbegrenztes Wachstum | Diffusion limited aggregation painting
E
- Eindrucksvoll | Impressiveness
- Ein-Ziel Optimierung | Single-objective optimization
- Endliche Unterteilungsregeln | Finite subdivision rules
- Ersetzungskachelung | Substitution tiling
- Erweiterte Realität | Augmented reality
- Evolutionäre Algorithmen | Evolutionary algorithms
- Evolutionäre Architektur | Evolutionary architecture
- Evolutionäre Ästhetik | Evolutionary aesthetics
- Evolutionäre Kunst | Evolutionary Art
- Evolutionäre Musik | Evolutionary music
- Evolutionäres Design | Evolutionary design
- Evolutionsstrategien | Evolutionary strategies
F
- Fallbasiertes Schließen | Case-based reasoning
- Fitnessfunktion | Fitness function
- Formsynthese | Shape synthesis
- Fraktale Kunst | Fractal art
G
- Gegenständliche Kunst | Objective art
- Generative Kunst | Generative art
- Genetische Algorithmen | Genetic algorithms
- Genetische Programmierung | Genetic Programming
H
I
- Inhaltsbasierte Bildsuche | Content Based Image Retrieval
- Interessantheit | Interestingness
J
K
- Komplexe Systeme | Complex systems
- Kunst-Filter | Artistic filter
- Künstlerische Inspiration | Artistic inspiration
- Künstlicher Künstler | Artificial artist
- Künstliches Leben | Artificial life
L
M
- Maschinelles Lernen | Maschine learning
- Mathematische Kunst | Mathematical Art
- Mehr-Ziel Optimierung | Multi-objective optimization
- Modellbasiertes Schließen | Model-based reasoning
N
- Neuroästhetik | Neuroaesthetics
- Nicht-fotorealistisches Rendering | Non-photorealistic rendering
O
- Ornament
P
- Parkettierung | Tessellation
- Problemlösen in der Künstlichen Intelligenz | Problemsolving in Artificial Intelligence
Q
R
- Rekombination | Recombination
S
- Schwarm Algorithmen | Swarm algorithms
- Selbstähnlichkeit | Self-similarity
- Selbstorganisation | Self-organization
- Selbstorganisierende Malerei | Self-organizing painting
- Symmetriebrechung | Symmetry breaking
T
- Textursynthese | Texture synthesis
U
- Ungegenständliche Kunst | Non-objective art
V
- Video Kunst | Video art
- Virtuelle Realität | Virtual reality