Begriffe zur Evolutionären Kunst

Aus de_evolutionary_art_org
Wechseln zu: Navigation, Suche

deutsch | english

A

- Aktives Lernen im Maschinellen Lernen | Active learing in machine learning

- Ameisen Algorithmen | Ant algorithms

- Ameisenmalerei | Ant painting

- Ästhetik | Aesthetics

- Ästhetikmaße | Aesthetic measures

- Attraktivität | Attractiveness

- Aufmerksamkeit | Attention


B

- Bildbearbeitung | Image editing

- Bildbeschreibende Eigenschaften | Image descriptor

- Bilderzeugung | Image generation

- Bildindexierung | Image indexing

- Bildklassifikation | Image classification

- Bildkomposition | Image compositing

- Bildmaniputation | Image manipulation

- Bildorganisation | Image organization

- Bildsegmentierung | Image segmentation

- Bildverarbeitung | Image processing

- Bildverbesserung | Image enhancement

- Bildwiederauffindung | Image retrieval

- Biokunst | BioArt


C

- Clusteranalyse | Cluster analysis

- Collage | Collage_en

- Computer-Ästhetik | Computational aesthetic

- Computer-Kreativität | Computational creativity

- Computer Vision


D

- Deterministisches Chaos | Deterministic chaos

- Digitale Kunst | Digital art

- Malerei durch diffusionsbegrenztes Wachstum | Diffusion limited aggregation painting


E

- Eindrucksvoll | Impressiveness

- Ein-Ziel Optimierung | Single-objective optimization

- Emengenz | Emergence

- Empathie | Empathy

- Endliche Unterteilungsregeln | Finite subdivision rules

- Entropie | Entropy

- Ersetzungskachelung | Substitution tiling

- Erweiterte Realität | Augmented reality

- Evolutionäre Algorithmen | Evolutionary algorithms

- Evolutionäre Architektur | Evolutionary architecture

- Evolutionäre Ästhetik | Evolutionary aesthetics

- Evolutionäre Kunst | Evolutionary Art

- Evolutionäre Musik | Evolutionary music

- Evolutionäres Design | Evolutionary design

- Evolutionsstrategien | Evolutionary strategies


F

- Fallbasiertes Schließen | Case-based reasoning

- Fitnessfunktion | Fitness function

- Formsynthese | Shape synthesis

- Fraktal | Fractal

- Fraktale Kunst | Fractal art


G

- Gegenständliche Kunst | Objective art

- Generative Kunst | Generative art

- Genetische Algorithmen | Genetic algorithms

- Genetische Programmierung | Genetic Programming

- Genotyp | Genotype

- Glitch Art


H

I

- Inhaltsbasierte Bildsuche | Content Based Image Retrieval

- Inpainting

- Interessantheit | Interestingness


J

K

- Kachelung | Tiling

- Koevolution | Coevolution

- Komplexe Systeme | Complex systems

- Kreativität | Creativity

- Kunst-Filter | Artistic filter

- Künstlerische Inspiration | Artistic inspiration

- Künstlicher Künstler | Artificial artist

- Künstliches Leben | Artificial life


L

- L-System | L-system


M

- Malroboter | Painting robot

- Maschinelles Lernen | Maschine learning

- Mathematische Kunst | Mathematical Art

- Medienkunst | New media art

- Mehr-Ziel Optimierung | Multi-objective optimization

- Modellbasiertes Schließen | Model-based reasoning

- Muster | Pattern

- Mutation | Mutation


N

- Neuheit | Novelty

- Neuroästhetik | Neuroaesthetics

- Nicht-fotorealistisches Rendering | Non-photorealistic rendering


O

- Ökosystem | Ecosystem

- Optimierung | Optimization

- Ornament


P

- Parkettierung | Tessellation

- Phänotyp | Phenotype

- Population | Population_en

- Problemlösen in der Künstlichen Intelligenz | Problemsolving in Artificial Intelligence


Q

R

- Rekombination | Recombination

- Reproduktion | Reproduction



S

- Schwarm Algorithmen | Swarm algorithms

- Selbstähnlichkeit | Self-similarity

- Selbstorganisation | Self-organization

- Selbstorganisierende Malerei | Self-organizing painting

- Selektion | Selection

- Symmetrie | Symmetry

- Symmetriebrechung | Symmetry breaking


T

- Textursynthese | Texture synthesis



U

- Ungegenständliche Kunst | Non-objective art


V

- Variation | Variation_en

- Video Kunst | Video art

- Videospiele | Video games

- Virtuelle Realität | Virtual reality


W

X

Y

Z

- Zellulärer Automat | Cellular automaton

- Zufallsprozess | Random process