Computational Aesthetics 2008: Unterschied zwischen den Versionen
(→Table of contents) |
(→Table of contents) |
||
(6 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
== Reference == | == Reference == | ||
− | Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Computational Aesthetics 2008: Eurographics Workshop on Computational Aesthetics, Lisbon, Portugal, 2008. Eurographics Association 2008 ISBN 978-3-905674-08-8 | + | Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Computational Aesthetics 2008: Eurographics Workshop on Computational Aesthetics, Lisbon, Portugal, 2008. Eurographics Association 2008 ISBN 978-3-905674-08-8 |
== DOI == | == DOI == | ||
Zeile 11: | Zeile 11: | ||
== Bibtex == | == Bibtex == | ||
+ | @proceedings{Brown:2008:2381333, | ||
+ | editor = {Brown, Paul and Cunningham, Douglas W. and Interrante, Victoria and McCormack, Jon}, | ||
+ | title = {Computational Aesthetics'08: Proceedings of the Fourth Eurographics Conference on Computational Aesthetics in Graphics, Visualization and Imaging}, | ||
+ | year = {2008}, | ||
+ | isbn = {978-3-905674-08-8}, | ||
+ | issn = {1816-0859}, | ||
+ | location = {Lisbon, Portugal}, | ||
+ | url = {http://dl.acm.org/citation.cfm?id=2381333&picked=prox&cfid=558819604&cftoken=68186175, http://de.evo-art.org/index.php?title=Computational_Aesthetics_2008 }, | ||
+ | publisher = {Eurographics Association}, | ||
+ | address = {Aire-la-Ville, Switzerland, Switzerland}, | ||
+ | } | ||
== Table of contents== | == Table of contents== | ||
'''Artistic Content''' | '''Artistic Content''' | ||
− | * Murat Germen: [[Inadvertent - Ars Accidentalis]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Murat Germen: [[Inadvertent - Ars Accidentalis]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 1-8 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/001-008 http://research.sabanciuniv.edu/8829/1/ars_accidentalis_final_submission_murat-germen.pdf |
− | * Elodie Fourquet: Composition in Perspectives. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Elodie Fourquet: [[Composition in Perspectives]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 9-16 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/009-016 http://www.cgl.uwaterloo.ca/~ecdfourq/composition/FourquetCAE2008.pdf |
− | * Sven Banisch, Mateu Sbert: [[Fast Visualisation and Interactive Design of Deterministic Fractals]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Sven Banisch, Mateu Sbert: [[Fast Visualisation and Interactive Design of Deterministic Fractals]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 17-24 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/017-024 http://www.researchgate.net/profile/Sven_Banisch/publication/220795332_Fast_Visualisation_and_Interactive_Design_of_Deterministic_Fractals/links/53d620000cf2a7fbb2ea8996?ev=pub_ext_doc_dl&origin=publication_list&inViewer=true |
− | * Katayoon Etemad, Faramarz F. Samavati, Przemyslaw Prusinkiewicz: [[Animating Persian Floral Patterns]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Katayoon Etemad, Faramarz F. Samavati, Przemyslaw Prusinkiewicz: [[Animating Persian Floral Patterns]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 25-32 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/025-032 http://innovis.cpsc.ucalgary.ca/innovis/uploads/Publications/Publications/animating.pdf |
'''Annotation and Representation''' | '''Annotation and Representation''' | ||
− | * Stefan Maass, Jürgen Döllner: Seamless Integration of Labels into Interactive Virtual 3D Environments Using Parameterized Hulls. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Stefan Maass, Jürgen Döllner: Seamless Integration of Labels into Interactive Virtual 3D Environments Using Parameterized Hulls. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 33-40 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/033-040 http://www.researchgate.net/go.Deref.html?url=http%3A%2F%2Fwww.hpi.uni-potsdam.de%2Ffileadmin%2Fhpi%2FFG_Doellner%2Fpublications%2F2008%2FMD08%2Fcae2008.pdf&ev=pub_ext_doc_dlext&origin=publication_detail |
− | * Nadia Boukhelifa, David J. Duke: [[The Aesthetics of the Underworld]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Nadia Boukhelifa, David J. Duke: [[The Aesthetics of the Underworld]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 41-48 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/041-048 http://www.aviz.fr/~nb/publications/2008_Boukhelifa_AestheticsOfTheUnderworld.pdf |
− | * Luiz Velho, Julio Martins, Alice Bodanzky, Ilana Paterman, Analivia Cordeiro: Expressive Trajectories. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Luiz Velho, Julio Martins, Alice Bodanzky, Ilana Paterman, Analivia Cordeiro: Expressive Trajectories. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 49-56 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/049-056 http://www.visgraf.impa.br/e-trajectories/ http://www.visgraf.impa.br/e-trajectories/publications/main.pdf |
'''Stylized Rendering''' | '''Stylized Rendering''' | ||
− | * Thomas Luft, Frank Kobs, Walter Zinser, Oliver Deussen: [[Watercolor Illustrations of CAD Data]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Thomas Luft, Frank Kobs, Walter Zinser, Oliver Deussen: [[Watercolor Illustrations of CAD Data]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 57-63 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/049-056 http://www.researchgate.net/go.Deref.html?url=http%3A%2F%2Fwww.cgmi.inf.uni-konstanz.de%2Fpublikationen%2F2008%2Fcadillustrations%2FLuft%2520et%2520al.%2520--%2520Watercolor%2520Illustrations%2520of%2520CAD%2520Data.pdf&ev=pub_ext_doc_dlext&origin=publication_detail |
− | * Yi-Zhe Song, Paul L. Rosin, Peter M. Hall, John P. Collomosse: [[Arty Shapes]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Yi-Zhe Song, Paul L. Rosin, Peter M. Hall, John P. Collomosse: [[Arty Shapes]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 65-72 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/065-072 http://eprints.pascal-network.org/archive/00008354/01/Collomosse-CAe-2008.pdf |
− | * Zainab Meraj, Brian Wyvill, Tobias Isenberg, Amy Ashurst Gooch, Richard Guy: Mimicking Hand-Drawn Pencil Lines. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Zainab Meraj, Brian Wyvill, Tobias Isenberg, Amy Ashurst Gooch, Richard Guy: Mimicking Hand-Drawn Pencil Lines. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 73-80 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/073-080 http://tobias.isenberg.cc/VideosAndDemos/Meraj2008MHD http://tobias.isenberg.cc/personal/papers/Meraj_2009_AMU.pdf |
'''Computational Photography''' | '''Computational Photography''' | ||
− | * Douglas Lanman, Ramesh Raskar, Gabriel Taubin: Modeling and Synthesis of Aperture Effects in Cameras. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Douglas Lanman, Ramesh Raskar, Gabriel Taubin: Modeling and Synthesis of Aperture Effects in Cameras. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 81-88 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/081-088 http://mesh.brown.edu/dlanman/research/CAe2008/Lanman-ApertureEffects.pdf |
− | * László Neumann, Ramón Hegedüs, Gábor Horváth, Rafael García: Applications of High Precision Imaging Polarimetry. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * László Neumann, Ramón Hegedüs, Gábor Horváth, Rafael García: Applications of High Precision Imaging Polarimetry. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 89-97 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/089-097 http://www.icrea.cat/Web/GetFile.asmx/Download?idFile=Vd19DvfUg8o%3D |
− | * Daniel M. Germán: [[Improving Scans of Black and White photographs by Recovering the Print Maker's Artistic Intent]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Daniel M. Germán: [[Improving Scans of Black and White photographs by Recovering the Print Maker's Artistic Intent]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 99-106 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/099-106 http://turingmachine.org/~dmg/papers/dmg2008_cae_negatives.pdf |
'''Automated Analysis of Art''' | '''Automated Analysis of Art''' | ||
− | * Neil A. Dodgson: [[Regularity and Randomness in Bridget Riley's early Op Art]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Neil A. Dodgson: [[Regularity and Randomness in Bridget Riley's early Op Art]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 107-114 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/107-114 http://www.cl.cam.ac.uk/~nad10/pubs/cae08.pdf |
− | * Jaume Rigau, Miquel Feixas, Mateu Sbert: [[Informational Dialogue with Van Gogh's Paintings]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Jaume Rigau, Miquel Feixas, Mateu Sbert: [[Informational Dialogue with Van Gogh's Paintings]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 115-122 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/115-122 http://ima.udg.edu/~rigau/Publications/Rigau08C.pdf |
− | * Thomas Hurtut, Yann Gousseau, Farida Cheriet, Francis Schmitt: [[Pictorial Analysis of Line-drawings]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Thomas Hurtut, Yann Gousseau, Farida Cheriet, Francis Schmitt: [[Pictorial Analysis of Line-drawings]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 123-130 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/123-130 http://www.professeurs.polymtl.ca/thomas.hurtut/files/ca2008.pdf http://www.researchgate.net/profile/Farida_Cheriet/publication/220795316_Pictorial_Analysis_of_Line-drawings/links/0deec5314a6c3e06a1000000?ev=pub_ext_doc_dl&origin=publication_detail&inViewer=true |
− | * Christian Wallraven, Douglas W. Cunningham, Roland W. Fleming: [[Perceptual and Computational Categories in Art]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics | + | * Christian Wallraven, Douglas W. Cunningham, Roland W. Fleming: [[Perceptual and Computational Categories in Art]]. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Eurographics Workshop on [[Computational Aesthetics 2008]]. 131-138 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/131-138 http://www.kyb.tuebingen.mpg.de/fileadmin/user_upload/files/publications/CAE2008-Wallraven_5163%5B0%5D.pdf |
== Links == | == Links == | ||
Zeile 64: | Zeile 75: | ||
=== Sonstige Links === | === Sonstige Links === | ||
+ | http://dl.acm.org/citation.cfm?id=2381333&picked=prox&cfid=558819604&cftoken=68186175 |
Aktuelle Version vom 8. November 2015, 19:04 Uhr
Inhaltsverzeichnis
Reference
Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Computational Aesthetics 2008: Eurographics Workshop on Computational Aesthetics, Lisbon, Portugal, 2008. Eurographics Association 2008 ISBN 978-3-905674-08-8
DOI
Abstract
Extended Abstract
Reviews
Bibtex
@proceedings{Brown:2008:2381333, editor = {Brown, Paul and Cunningham, Douglas W. and Interrante, Victoria and McCormack, Jon}, title = {Computational Aesthetics'08: Proceedings of the Fourth Eurographics Conference on Computational Aesthetics in Graphics, Visualization and Imaging}, year = {2008}, isbn = {978-3-905674-08-8}, issn = {1816-0859}, location = {Lisbon, Portugal}, url = {http://dl.acm.org/citation.cfm?id=2381333&picked=prox&cfid=558819604&cftoken=68186175, http://de.evo-art.org/index.php?title=Computational_Aesthetics_2008 }, publisher = {Eurographics Association}, address = {Aire-la-Ville, Switzerland, Switzerland}, }
Table of contents
Artistic Content
- Murat Germen: Inadvertent - Ars Accidentalis. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 1-8 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/001-008 http://research.sabanciuniv.edu/8829/1/ars_accidentalis_final_submission_murat-germen.pdf
- Elodie Fourquet: Composition in Perspectives. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 9-16 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/009-016 http://www.cgl.uwaterloo.ca/~ecdfourq/composition/FourquetCAE2008.pdf
- Sven Banisch, Mateu Sbert: Fast Visualisation and Interactive Design of Deterministic Fractals. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 17-24 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/017-024 http://www.researchgate.net/profile/Sven_Banisch/publication/220795332_Fast_Visualisation_and_Interactive_Design_of_Deterministic_Fractals/links/53d620000cf2a7fbb2ea8996?ev=pub_ext_doc_dl&origin=publication_list&inViewer=true
- Katayoon Etemad, Faramarz F. Samavati, Przemyslaw Prusinkiewicz: Animating Persian Floral Patterns. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 25-32 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/025-032 http://innovis.cpsc.ucalgary.ca/innovis/uploads/Publications/Publications/animating.pdf
Annotation and Representation
- Stefan Maass, Jürgen Döllner: Seamless Integration of Labels into Interactive Virtual 3D Environments Using Parameterized Hulls. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 33-40 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/033-040 http://www.researchgate.net/go.Deref.html?url=http%3A%2F%2Fwww.hpi.uni-potsdam.de%2Ffileadmin%2Fhpi%2FFG_Doellner%2Fpublications%2F2008%2FMD08%2Fcae2008.pdf&ev=pub_ext_doc_dlext&origin=publication_detail
- Nadia Boukhelifa, David J. Duke: The Aesthetics of the Underworld. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 41-48 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/041-048 http://www.aviz.fr/~nb/publications/2008_Boukhelifa_AestheticsOfTheUnderworld.pdf
- Luiz Velho, Julio Martins, Alice Bodanzky, Ilana Paterman, Analivia Cordeiro: Expressive Trajectories. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 49-56 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/049-056 http://www.visgraf.impa.br/e-trajectories/ http://www.visgraf.impa.br/e-trajectories/publications/main.pdf
Stylized Rendering
- Thomas Luft, Frank Kobs, Walter Zinser, Oliver Deussen: Watercolor Illustrations of CAD Data. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 57-63 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/049-056 http://www.researchgate.net/go.Deref.html?url=http%3A%2F%2Fwww.cgmi.inf.uni-konstanz.de%2Fpublikationen%2F2008%2Fcadillustrations%2FLuft%2520et%2520al.%2520--%2520Watercolor%2520Illustrations%2520of%2520CAD%2520Data.pdf&ev=pub_ext_doc_dlext&origin=publication_detail
- Yi-Zhe Song, Paul L. Rosin, Peter M. Hall, John P. Collomosse: Arty Shapes. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 65-72 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/065-072 http://eprints.pascal-network.org/archive/00008354/01/Collomosse-CAe-2008.pdf
- Zainab Meraj, Brian Wyvill, Tobias Isenberg, Amy Ashurst Gooch, Richard Guy: Mimicking Hand-Drawn Pencil Lines. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 73-80 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/073-080 http://tobias.isenberg.cc/VideosAndDemos/Meraj2008MHD http://tobias.isenberg.cc/personal/papers/Meraj_2009_AMU.pdf
Computational Photography
- Douglas Lanman, Ramesh Raskar, Gabriel Taubin: Modeling and Synthesis of Aperture Effects in Cameras. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 81-88 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/081-088 http://mesh.brown.edu/dlanman/research/CAe2008/Lanman-ApertureEffects.pdf
- László Neumann, Ramón Hegedüs, Gábor Horváth, Rafael García: Applications of High Precision Imaging Polarimetry. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 89-97 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/089-097 http://www.icrea.cat/Web/GetFile.asmx/Download?idFile=Vd19DvfUg8o%3D
- Daniel M. Germán: Improving Scans of Black and White photographs by Recovering the Print Maker's Artistic Intent. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 99-106 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/099-106 http://turingmachine.org/~dmg/papers/dmg2008_cae_negatives.pdf
Automated Analysis of Art
- Neil A. Dodgson: Regularity and Randomness in Bridget Riley's early Op Art. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 107-114 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/107-114 http://www.cl.cam.ac.uk/~nad10/pubs/cae08.pdf
- Jaume Rigau, Miquel Feixas, Mateu Sbert: Informational Dialogue with Van Gogh's Paintings. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 115-122 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/115-122 http://ima.udg.edu/~rigau/Publications/Rigau08C.pdf
- Thomas Hurtut, Yann Gousseau, Farida Cheriet, Francis Schmitt: Pictorial Analysis of Line-drawings. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 123-130 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/123-130 http://www.professeurs.polymtl.ca/thomas.hurtut/files/ca2008.pdf http://www.researchgate.net/profile/Farida_Cheriet/publication/220795316_Pictorial_Analysis_of_Line-drawings/links/0deec5314a6c3e06a1000000?ev=pub_ext_doc_dl&origin=publication_detail&inViewer=true
- Christian Wallraven, Douglas W. Cunningham, Roland W. Fleming: Perceptual and Computational Categories in Art. In: Douglas W. Cunningham, Victoria Interrante, Paul Brown, Jon McCormack (Eds.): Eurographics Workshop on Computational Aesthetics 2008. 131-138 DOI: http://dx.doi.org/10.2312/COMPAESTH/COMPAESTH08/131-138 http://www.kyb.tuebingen.mpg.de/fileadmin/user_upload/files/publications/CAE2008-Wallraven_5163%5B0%5D.pdf
Links
Full Text
[extern file]
Sonstige Links
http://dl.acm.org/citation.cfm?id=2381333&picked=prox&cfid=558819604&cftoken=68186175