Konferenzen und Workshops zur Evolutionären Kunst: Unterschied zwischen den Versionen
(→Thematisch verwandte Konferenzen) |
|||
(116 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | == | + | == EvoMUSART == |
+ | ===[[EvoMUSART 2017]]=== | ||
+ | {{LitBook |Autor = [[João Correia]] (Herausgeber), [[Vic Ciesielski]] (Herausgeber), [[Antonios Liapis]] (Herausgeber) |Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: 6th European Conference, EvoMUSART 2017 (LNCS 10198) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2017 | ISBN = 978-3-319-55749-6 (Print) 978-3-319-55750-2 (Online) | Seiten = 371 }}DOI: https://doi.org/10.1007/978-3-319-55750-2 | ||
− | === EvoMUSART === | + | ===[[EvoMUSART 2016]]=== |
+ | {{LitBook |Autor = [[Colin Johnson]] (Herausgeber), [[Vic Ciesielski]] (Herausgeber), [[João Correia]] (Herausgeber), [[Penousal Machado]] (Herausgeber) |Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: 5th European Conference, EvoMUSART 2016 (LNCS 9596) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2016 | ISBN = 978-3-319-31007-7 (Print) 978-3-319-31008-4 (Online) | Seiten = 241 }}DOI: http://link.springer.com/book/10.1007%2F978-3-319-31008-4 | ||
+ | |||
+ | ===[[EvoMUSART 2015]]=== | ||
+ | {{LitBook |Autor = [[Colin Johnson]] (Herausgeber), [[Adrian Carballal]] (Herausgeber), [[João Correia]] (Herausgeber) |Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: 4th European Conference, EvoMUSART 2015 (LNCS 9027) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2015 | ISBN = 978-3-319-16497-7 | Seiten = 275 }}DOI: http://link.springer.com/book/10.1007%2F978-3-319-16498-4 | ||
+ | |||
+ | ===[[EvoMUSART 2014]]=== | ||
+ | {{LitBook |Autor = [[Juan Romero]] (Herausgeber), [[James McDermott]] (Herausgeber), [[João Correia]] (Herausgeber) |Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: Third European Conference, EvoMUSART 2014 (LNCS 8601) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2014 | ISBN = 978-3662443347 | Seiten = 130 }}DOI: http://link.springer.com/10.1007/978-3-662-44335-4 | ||
+ | |||
+ | === [[EvoMUSART 2013]] === | ||
+ | {{LitBook |Autor = [[Penousal Machado]] (Herausgeber)|Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: Second International Conference, EvoMUSART 2013 (LNCS 7834) |Auflage = 1 | Verlag = Springer | Ort = Berlin| Jahr = 2013 | ISBN = 978-3642369544 | Seiten = 204 }}DOI: http://link.springer.com/book/10.1007%2F978-3-642-36955-1 | ||
+ | |||
+ | === [[EvoMUSART 2012]] === | ||
+ | {{LitBook |Autor = [[Penousal Machado]] (Herausgeber), [[Juan Romero]] (Herausgeber), [[Adrian Carballal]] (Herausgeber) |Titel = Evolutionary and Biologically Inspired Music, Sound, Art and Design: First International Conference, EvoMUSART 2012 (LNCS 7247) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2012 | ISBN = 978-3642291418 | Seiten = 236 }}DOI: http://link.springer.com/book/10.1007%2F978-3-642-29142-5 | ||
+ | |||
+ | === [[EvoMUSART 2011]] === | ||
+ | {{LitBook |Autor = Cecilia Di Chio et al. (Herausgeber) |Titel = Applications of Evolutionary Computation: EvoApplications 2011: EvoCOMNET, EvoFIN, EvoHOT, EvoMUSART, EvoSTIM, and EvoTRANSLOG (LNCS 6625) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2011 | ISBN = 978-3642205194 | Seiten = 548 }}DOI: http://link.springer.com/book/10.1007/978-3-642-20520-0 | ||
+ | |||
+ | === [[EvoMUSART 2010]] === | ||
+ | {{LitBook |Autor = Cecilia Di Chio (Herausgeber), Anthony Brabazon (Herausgeber), Marc Ebner (Herausgeber), Muddassar Farooq (Herausgeber), Andreas Fink (Herausgeber), Jörn Grahl (Herausgeber), Gary Greenfield (Herausgeber), Penousal Machado (Herausgeber), Michael O'Neill (Herausgeber), Ernesto Tarantino (Herausgeber), Neil Urquhart (Herausgeber) |Titel = Applications of Evolutionary Computation: EvoApplications 2010: EvoCOMNET, EvoENVIRONMENT, EvoFIN, EvoMUSART, and EvoTRANSLOG (LNCS 6025) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2010 | ISBN = 978-3642122415 | Seiten = 476 }}DOI: http://link.springer.com/book/10.1007/978-3-642-12242-2 | ||
+ | |||
+ | === [[EvoMUSART 2009]] === | ||
+ | {{LitBook |Autor = Mario Giacobini et al. (Herausgeber)|Titel = Applications of Evolutionary Computing: EvoWorkshops 2009: EvoCOMNET, EvoENVIRONMENT, EvoFIN, EvoGAMES, EvoHOT, EvoIASP, EvoINTERACTION, EvoMUSART (LNCS 5484) |Auflage = 1 | Verlag = Springer | Ort = Berlin | Jahr = 2009 | ISBN = 978-3642011283 | Seiten = 831 }}DOI: http://link.springer.com/book/10.1007/978-3-642-01129-0 | ||
− | [http:// | + | === [[EvoMUSART 2008]] === |
+ | {{LitBook |Autor = Mario Giacobini et al. (Herausgeber) |Titel = Applications of Evolutionary Computing: EvoWorkshops 2008: EvoCOMNET, EvoFIN, EvoHOT, EvoIASP, EvoMUSART, EvoNUM, EvoSTOC, and EvoTransLog (LNCS 4974) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2008 | ISBN = 978-3540787600 | Seiten = 732 }}DOI: http://link.springer.com/book/10.1007/978-3-540-78761-7 | ||
+ | |||
+ | === [[EvoMUSART 2007]] === | ||
+ | {{LitBook |Autor = Mario Giacobini et al. (Herausgeber) |Titel = Applications of Evolutionary Computing: EvoWorkshops 2007: EvoCOMNET, EvoFIN, EvoIASP, EvoINTERACTION, EvoMUSART, EvoSTOC, and EvoTransLog (LNCS 4448) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2007 | ISBN = 978-3540718048 | Seiten = 784 }}DOI: http://link.springer.com/book/10.1007/978-3-540-71805-5 | ||
+ | |||
+ | === [[EvoMUSART 2006]] === | ||
+ | {{LitBook |Autor = Franz Rothlauf (Herausgeber), Jürgen Branke (Herausgeber) |Titel = Applications of Evolutionary Computing: EvoWorkshops 2006: EvoBIO, EvoCOMNET, EvoHOT, EvoIASP, EvoINTERACTION, EvoMUSART, and EvoSTOC (LNCS 3907) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2006 | ISBN = 978-3540332374 | Seiten = 816 }}DOI: http://link.springer.com/book/10.1007/11732242 | ||
+ | |||
+ | === [[EvoMUSART 2005]] === | ||
+ | {{LitBook |Autor = Franz Rothlauf (Herausgeber), Jürgen Branke (Herausgeber)|Titel = Applications of Evolutionary Computing: Evoworkshops: EvoBIO, EvoCOMNET, EvoHot, EvoIASP, EvoMUSART, and EvoSTOC (LNCS 3449) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2005 | ISBN = 978-3540253969 | Seiten = 652 }}DOI: http://link.springer.com/book/10.1007/b106856 | ||
+ | |||
+ | === [[EvoMUSART 2004]] === | ||
+ | {{LitBook |Autor = Franz Rothlauf (Herausgeber)|Titel = Applications of Evolutionary Computing: EvoWorkshops 2004: EvoBIO, EvoCOMNET, EvoHOT, EvoIASP, EvoMUSART, and EvoSTOC (LNCS 3005) |Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2004 | ISBN = 978-3540213789 | Seiten = 588 }}DOI: http://link.springer.com/book/10.1007/b96500 | ||
+ | |||
+ | === [[EvoMUSART 2003]] === | ||
+ | {{LitBook |Autor = Günther Raidl (Herausgeber), Stefano Cagnoni (Herausgeber), Juan J. Romero Cardalda (Herausgeber), David W. Corne (Herausgeber) |Titel = Applications of Evolutionary Computing: EvoWorkshop 2003: EvoBIO, EvoCOP, EvoIASP, EvoMUSART, EvoROB, and EvoSTIM (LNCS 2611) | Auflage = 1 |Verlag = Springer | Ort = Berlin | Jahr = 2003 | ISBN = 978-3540009764 | Seiten = 712 }}DOI: http://link.springer.com/book/10.1007/3-540-36605-9 | ||
+ | |||
+ | == Thematisch verwandte Konferenzen == | ||
+ | |||
+ | === [[Computational Aesthetics Conferences]] === | ||
+ | |||
+ | CAe-Proceedingsüberblick: http://www.informatik.uni-trier.de/~Ley/db/conf/cae/index.html | ||
+ | |||
+ | ====[[Computational Aesthetics 2017]]==== | ||
+ | https://expressivesymposium.com/home/program/ | ||
+ | CAE '17: Proceedings of the symposium on Computational Aesthetics July 2017 https://www.siggraph.org/sites/default/files/Symposium-on-Computational-Aesthetics.html | ||
+ | SBIM '17: Proceedings of the Symposium on Sketch-Based Interfaces and Modeling https://www.siggraph.org/sites/default/files/SBIM-17-open-access.html | ||
+ | NPAR '17: Proceedings of the Symposium on Non-Photorealistic Animation and Rendering https://www.siggraph.org/sites/default/files/NPAR-17-open-access.html https://dl.acm.org/citation.cfm?id=3092919 | ||
+ | |||
+ | ====[[Computational Aesthetics 2016]]==== | ||
+ | Angus Forbes; Lyn Bartram; Pierre Bénard; Holger Winnemöller; Yotam Gingold; Ergun Akleman (eds.): Proceedings of the workshop on Computational Aesthetics, CAE 2016, Lisbon, Portugal, May 7 – 9, 2016. Eurographics Association 2016. (Expressive 2016: Joint Symposium of Computational Aesthetics (CAe), Non-Photorealistic Animation and Rendering (NPAR), Sketch-Based Interfaces and Modeling (SBIM)), ISBN 978-3-03868-000-0 | ||
+ | |||
+ | ====[[Computational Aesthetics 2015]]==== | ||
+ | T. Metin Sezgin, Paul L. Rosin: Proceedings of the workshop on Computational Aesthetics, CAE 2015, Istanbul, Turkey, June 20-22, 2015. Eurographics Association 2015. (Expressive 2015: Joint Symposium of Computational Aesthetics (CAe, ISBN: 978-3-905674-89-7), Non-Photorealistic Animation and Rendering (NPAR, ISBN: 978-3-905674-91-0), Sketch-Based Interfaces and Modeling (SBIM, ISBN: 978-3-905674-90-3)) | ||
+ | |||
+ | ====[[Computational Aesthetics 2014]]==== | ||
+ | |||
+ | David Mould: Expressive '14 The joint symposium on Computational Aesthetics and Sketch Based Interfaces and Modeling and Non-Photorealistic Animation and Rendering. Vancouver, BC, Canada — August 08 - 10, 2014 ACM, ISBN: 978-1-4503-3019-0 | ||
+ | |||
+ | ====[[Computational Aesthetics 2013]]==== | ||
+ | |||
+ | Donald H. House, Cindy Grimm (Eds.): Workshop on Computational Aesthetics, Anaheim, California, USA, 2013. Expressive 2013 The joint symposium on Computational Aesthetics and Sketch Based Interfaces and Modeling and Non-Photorealistic Animation and Rendering. ACM 2013. ISBN 978-1-4503-2203-4 | ||
+ | |||
+ | ====[[Computational Aesthetics 2012]]==== | ||
+ | |||
+ | Douglas W. Cunningham, Donald H. House (Eds.): Computational Aesthetics 2012: Eurographics Workshop on Computational Aesthetics, Annecy, France, 4-6 June 2012. Expressive '12 Joint Symposia on Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Computational Aesthetics, Eurographics Association 2012 ISBN 978-3-905674-43-9 | ||
+ | |||
+ | ====[[Computational Aesthetics 2011]]==== | ||
+ | |||
+ | Douglas W. Cunningham, Tobias Isenberg (Eds.): Computational Aesthetics 2011: Eurographics Workshop on Computational Aesthetics, Vancouver, Canada, 2011. SBIM/NPAR/CAe 2011 Joint Symposia on Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Computational Aesthetics, Eurographics Association 2011 ISBN 978-1-4503-0908-0 | ||
+ | |||
+ | ====[[Computational Aesthetics 2010]]==== | ||
+ | |||
+ | Pauline Jepp, Oliver Deussen (Eds.): Computational Aesthetics 2010: Eurographics Workshop on Computational Aesthetics, London, United Kingdom, 2010. Eurographics Association 2010 ISBN 978-3-905674-24-8 | ||
+ | |||
+ | ====[[Computational Aesthetics 2009]]==== | ||
+ | |||
+ | Oliver Deussen, Peter Hall (Eds.): Computational Aesthetics 2009: Eurographics Workshop on Computational Aesthetics, Victoria, British Columbia, Canada, 2009. Eurographics Association 2009 ISBN 978-3-905674-17-0 | ||
+ | |||
+ | ====[[Computational Aesthetics 2008]]==== | ||
+ | |||
+ | Douglas W. Cunningham, Victoria Interrante, Paul Brown, [[Jon McCormack]] (Eds.): Computational Aesthetics 2008: Eurographics Workshop on Computational Aesthetics, Lisbon, Portugal, 2008. Eurographics Association 2008 ISBN 978-3-905674-08-8 | ||
+ | |||
+ | ====[[Computational Aesthetics 2007]]==== | ||
+ | |||
+ | Douglas W. Cunningham, Gary W. Meyer, László Neumann, Alan Dunning, Raquel Paricio (Eds.): Computational Aesthetics 2007: Eurographics Workshop on Computational Aesthetics in Graphics, Visualization and Imaging, Banff, Alberta, Canada, June 20-22, 2007. Eurographics Association 2007 ISBN 978-3-905673-43-2 | ||
+ | |||
+ | ====[[Computational Aesthetics 2006]]==== | ||
+ | |||
+ | Bruce Gooch, Laszlo Neumann, Werner Purgathofer and Mateu Sbert: Computational Aesthetics 2006: Eurographics Workshop on Computational Aesthetics in Graphics, Visualization and Imaging 2006 - 06221 Dagstuhl Report. Internationales Begegnungs- und Forschungszentrum für Informatik (IBFI), Schloss Dagstuhl, 2007, Dagstuhl, ISSN 1862-4405 http://drops.dagstuhl.de/opus/volltexte/2007/875/ | ||
+ | |||
+ | ====[[Computational Aesthetics 2005]]==== | ||
+ | László Neumann, Mateu Sbert, Bruce Gooch, Werner Purgathofer (Eds.): Computational Aesthetics 2005: Eurographics Workshop on Computational Aesthetics in Graphics, Visualization and Imaging 2005, Girona, Spain, May 18-20, 2005. Eurographics Association 2005 ISBN 3-905673-27-4 | ||
+ | |||
+ | === Generative Art === | ||
+ | http://www.generativeart.com/ | ||
+ | |||
+ | ==== [[Generative Art 2015]]==== | ||
+ | 18th GENERATIVE ART CONFERENCE Venice 9, 10 and 11 December 2015; organized by: Generative Design Lab, Politecnico di Milano University at Bevilacqua La Masa Foundation, Venice. http://www.generativeart.com/ga2015_WEB/ProgramGA2015.htm | ||
+ | |||
+ | ==== [[Generative Art 2014]]==== | ||
+ | Celestino Soddu, Enrica Colabella: Generative Art 2014 GA2014 - 17th International Conference. Rome 16-19 December 2014. http://www.generativeart.com/GA2014_proceedings.pdf | ||
+ | |||
+ | ==== [[Generative Art 2013]]==== | ||
+ | Celestino Soddu and Enrica Colabella (eds.): Generative Art 2013 GA2013 - 16th International Conference. Milano 10, 11 and 12 December 2013. http://www.generativeart.com/ga2013xWEB/proceedings1/index_ok.html http://www.generativeart.com/ga2013xWEB/proceedings1/GA2013_proceedings.pdf | ||
+ | |||
+ | ==== [[Generative Art 2012]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2012 GA2012 - 15th International Conference. Lucca, 11, 12 and 13 December 2012. Foundation Cassa di Risparmio di Lucca San Micheletto, Lucca. http://www.generativeart.com/GA2012/ga2012_participants.html http://www.generativeart.com/bookshop/ga2012_book.htm | ||
+ | |||
+ | ==== [[Generative Art 2011]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2011 GA2011, XIV generative Art Conference 5-7 December 2011, Roma, Italy, at CRUI Frescos Hall, Angelica Library Gallery and Cervantes Institute Gallery. http://www.generativeart.com/GA2011/ga2011_papers.html http://www.generativeart.com/bookshop/ebooks_free/GA2011ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2010]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2010 GA2010, XIII generative Art Conference 15-17 December 2010. ISBN 978-88-96610-06-0. http://www.generativeart.com/on/cic/GA2010/GA2010_papers.html http://www.generativeart.com/bookshop/ebooks_free/GA2010ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2009]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2009 GA2009, XII generative Art Conference 15-17 December 2009. ISBN: 9788896610008. http://www.generativeart.com/on/cic/GA2009Papers/programGA2009_bis.html http://www.generativeart.com/bookshop/ebooks_free/GA2009ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2008]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2008 GA2008, XI generative Art Conference 16-18 December 2008. ISBN: 978-88-96610-01-5. http://www.generativeart.com/on/cic/papersGA2008 http://www.generativeart.com/bookshop/ebooks_free/GA2008ebook.pdf/GA2008_papers.htm | ||
+ | |||
+ | ==== [[Generative Art 2007]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2007 GA2007, X generative Art Conference 12-14 December 2007. ISBN: 9788896610084. http://www.generativeart.com/on/cic/papersGA2007/papersGA2007.htm | ||
+ | |||
+ | ==== [[Generative Art 2006]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2006 GA2006, IX generative Art Conference 13-15 December 2006. http://www.generativeart.com/on/cic/papersGA2006/generativeart2006.html | ||
+ | |||
+ | ==== [[Generative Art 2005]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2005 GA2005, VIII generative Art Conference. 14 - 17 December 2005. ISBN 9788896610077. http://www.generativeart.com/on/cic/papers2005/papersGA2005.htm http://www.generativeart.com/bookshop/ebooks_free/GA2005ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2004]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2004 GA2004, VII Generative Art Conference. Milan, Italy, 13 - 16. December 2004. ISBN 987.88.96610.11.4. http://www.generativeart.com/on/cic/papersGA2004/index_2004_proceedings.html http://www.generativeart.com/bookshop/ebooks_free/GA2004ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2003]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 2003 GA2003, VI Generative Art Conference. Milan, Italy, 10 - 13. December 2003. ISBN 987.88.96610.12.1. http://www.generativeart.com/on/cic/papersGA2003/papers_GA2003.htm http://www.generativeart.com/bookshop/ebooks_free/GA2003ebook.pdf | ||
+ | |||
+ | ==== [[Generative Art 2002]]==== | ||
+ | http://www.generativeart.com/on/cic/GA2002.htm | ||
+ | |||
+ | ==== [[Generative Art 2001]]==== | ||
+ | http://www.generativeart.com/on/cic/GA2001.htm | ||
+ | |||
+ | ==== [[Generative Art 2000]]==== | ||
+ | http://www.generativeart.com/on/cic/GA2000.htm | ||
+ | |||
+ | ==== [[Generative Art 1999]]==== | ||
+ | http://www.generativeart.com/on/cic/99/papers_GA99.htm | ||
+ | |||
+ | ==== [[Generative Art 1998]]==== | ||
+ | Celestino Soddu (ed.): Generative Art 1998 GA1998, 1th Generative Art Conference. Milan, Italy, 16 - 18. December 1998. ISBN 978-88-966-10-03-9. http://www.generativeart.com/on/cic/GA98.htm http://www.generativeart.com/bookshop/ebooks_free/GA98ebook.pdf | ||
+ | |||
+ | === The Bridge Conferences: art and mathematics === | ||
+ | The Bridges Organization: art and mathematics http://bridgesmathart.org/ | ||
+ | |||
+ | Conference Archive: http://archive.bridgesmathart.org/ | ||
+ | |||
+ | ==== [[Bridges 2017]] ==== | ||
+ | David Swart, Carlo Séquin, and Kristóf Fenyvesi (eds.): Proceedings of Bridges 2017: Mathematics, Music, Art, Architecture, Culture. Bridges Conference at the University of Waterloo, Ontario, Canada, 27-31 July. ISBN 978-1-938664-22-9 http://bridgesmathart.org/past-conferences/bridges-2017/ http://archive.bridgesmathart.org/2017/index.html | ||
+ | |||
+ | ==== [[Bridges 2016]] ==== | ||
+ | Eve Torrence, Bruce Torrence, Carlo H. Séquin, Douglas McKenna, Kristóf Fenyvesi, and Reza Sarhangi (eds.): Proceedings of Bridges 2016: Mathematics, Music, Art, Architecture, Culture. Bridges Conference at the University of University of Jyväskylä, Jyväskylä, Finland, August 9-13. Tessellations Publishing, Phoenix, Arizona, 2016. ISBN 978-1-938664-19-9 http://bridgesmathart.org/bridges-2016/ http://archive.bridgesmathart.org/2016/index.html | ||
+ | |||
+ | ==== [[Bridges 2015]] ==== | ||
+ | Kelly Delp, [[Craig S. Kaplan]], Douglas McKenna,and Reza Sarhangi: Proceedings of Bridges 2015: Mathematics, Music, Art, Architecture, Culture. Bridges Conference at the University of Baltimore. Tessellations Publishing, Phoenix, Arizona, 2015. ISBN 978-1-938664-15-1 http://bridgesmathart.org/bridges-2015/ http://archive.bridgesmathart.org/2015/index.html | ||
+ | |||
+ | ==== [[Bridges 2014]] ==== | ||
+ | [[Gary Greenfield]], George Hart and Reza Sarhangi: Proceedings of Bridges 2014: Mathematics, Music, Art, Architecture, Culture. Tessellations Publishing, Phoenix, Arizona, 2014. ISBN 978-1-938664-11-3 http://bridgesmathart.org/bridges-2014/ http://archive.bridgesmathart.org/2014/index.html | ||
+ | |||
+ | ==== [[Bridges 2013]] ==== | ||
+ | George Hart, Reza Sarhangi (eds.): Bridges 2013, Mathematics, Music, Art, Architecture, Culture. Bridges Conference at the University of Twente and Saxion University of Applied Sciences Enschede, the Netherlands, 2013. ISBN: 978-1-938664-06-9 http://bridgesmathart.org/past-conferences/bridges-2013/ http://archive.bridgesmathart.org/2013/index.html | ||
+ | |||
+ | ==== [[Bridges 2012]] ==== | ||
+ | Robert Bosch, Douglas McKenna, Reza Sarhangi: Bridges 2012, Mathematics, Music, Art, Architecture, Culture. 15th Annual Bridges Conference at Towson University Towson, Maryland, USA, 2012. ISBN: 978-1-938664-00-7 http://bridgesmathart.org/past-conferences/bridges-2012/ http://archive.bridgesmathart.org/2012/index.html | ||
+ | |||
+ | ==== [[Bridges 2011]] ==== | ||
+ | Reza Sarhangi, Carlo Séquin: Bridges 2011, Mathematics, Music, Art, Architecture, Culture. 14th Annual Bridges Conference in the University of Coimbra, Portugal, 2011. ISBN: 978-0-9846042-6-5 http://bridgesmathart.org/past-conferences/bridges-2011/ http://archive.bridgesmathart.org/2011/index.html | ||
+ | |||
+ | ==== [[Bridges 2010]] ==== | ||
+ | George W. Hart and Reza Sarhangi: Bridges 2010, Mathematics, Music, Art, Architecture, Culture. 13th Annual Bridges Conference in the City of Pécs, Hungary, 2010. ISBN: 9780984604203 http://bridgesmathart.org/past-conferences/bridges-2010/ http://archive.bridgesmathart.org/2010/index.html | ||
+ | |||
+ | ==== [[Bridges 2009]] ==== | ||
+ | [[Craig S. Kaplan]] and Reza Sarhangi: Bridges 2009, Mathematics, Music, Art, Architecture, Culture. 12th Annual Bridges Conference, The Banff Centre, Banff, Alberta, Canada, 2009. ISBN: 978-0-96652-020-0 http://bridgesmathart.org/past-conferences/bridges-2009/ http://archive.bridgesmathart.org/2009/index.html | ||
+ | ==== [[Bridges 2008]] ==== | ||
+ | Reza Sarhangi and Carlo Séquin: Bridges 2008, Mathematics, Music, Art, Architecture, Culture. 11th Annual Bridges Conference, Leeuwarden, The Netherlands, 2008. ISBN: 9780966520194 http://www.bridgesmathart.org/2008/2008.html http://archive.bridgesmathart.org/2008/index.html | ||
− | + | ==== [[Bridges 2007]] ==== | |
+ | Reza Sarhangi and Javier Barrallo: Bridges 2007, Mathematics, Music, Art, Architecture, Culture. 10th Annual Bridges Conference, School of Architecture, University of the Basque Country | ||
+ | San Sebastian (Donostia), Spain, 2007. ISBN: 0-9665201-8-1 http://www.bridgesmathart.org/2007/2007.html http://archive.bridgesmathart.org/2007/index.html | ||
+ | ==== [[Bridges 2006]] ==== | ||
+ | Reza Sarhangi and John Sharp: Bridges 2006, Mathematics, Music, Art, Architecture, Culture. 9th Annual Bridges Conference, London, 2006. ISBN: 0-9665201-7-3 http://www.lkl.ac.uk/events/bridges/index.html http://archive.bridgesmathart.org/2006/index.html | ||
− | + | ==== [[Bridges 2005]] ==== | |
+ | Reza Sarhangi and Robert V. Moody: Bridges 2005, Mathematics, Music, Art, Architecture, Culture. 8th Annual Bridges Conference, Banff, 2005. ISBN: 0-9665201-6-5 http://www.bridgesmathart.org/2005_Program.html http://archive.bridgesmathart.org/2005/index.html | ||
+ | ==== [[Bridges 2004]] ==== | ||
+ | Reza Sarhangi and Carlo Sequin: Bridges 2004, Mathematics, Music, Art, Architecture, Culture. 7th Annual Bridges Conference, 2004. ISBN: 0-9665201-5-7 http://bridgesmathart.org/past-conferences/2004-2/ http://archive.bridgesmathart.org/2004/index.html | ||
+ | ==== [[Bridges 2003]] ==== | ||
+ | Javier Barrallo, Jose Martfnez-Aroza, Nathaniel Friedman, Reza Sarhang, Juan Antonio Maldonado, Carlo Sequin: Bridges 2003, Mathematics, Music, Art, Architecture, Culture. 6th Annual Bridges Conference, FACULTI OF SCIENCES, UNIVERSITI OF GRANADA, Alhambra, 2003. http://www.isama.org/conf/isama03/ http://archive.bridgesmathart.org/2003/index.html | ||
− | == | + | ==== [[Bridges 2002]] ==== |
+ | Rem Sarhangi: Bridges 2002, Mathematics, Music, Art, Architecture, Culture. 5th Annual Bridges Conference, Towson University, Maryland, 2002. ISBN 0-9665201-4-9. http://bridgesmathart.org/past-conferences/2002-2/ http://archive.bridgesmathart.org/2002/index.html | ||
− | === | + | ==== [[Bridges 2001]] ==== |
+ | Reza Sarhangi and Slavik Jablan: Bridges 2001, Mathematics, Music, Art, Architecture, Culture. 4th Annual Bridges Conference, 2001. ISBN 0-9665201-3-0. http://bridgesmathart.org/past-conferences/2001-2/ http://archive.bridgesmathart.org/2001/index.html | ||
− | + | ==== [[Bridges 2000]] ==== | |
+ | Reza Sarhangi: Bridges 2000, Mathematics, Music, Art, Architecture, Culture. 3th Annual Bridges Conference, 2000. ISBN 0-9665201-2-2. http://bridgesmathart.org/past-conferences/2000-2/ http://archive.bridgesmathart.org/2000/index.html | ||
+ | ==== [[Bridges 1999]] ==== | ||
+ | Reza Sarhangi: Bridges 1999, Mathematics, Music, Art, Architecture, Culture. 2th Annual Bridges Conference, 1999. ISBN 0-9665201-1-4. http://bridgesmathart.org/past-conferences/1999-2/ http://archive.bridgesmathart.org/1999/index.html | ||
− | + | ==== [[Bridges 1998]] ==== | |
+ | Reza Sarhangi: Bridges 1998, Mathematics, Music, Art, Architecture, Culture. 1th Annual Bridges Conference, 1998. ISBN 0-9665201-0-6. http://bridgesmathart.org/past-conferences/1998-2/ http://archive.bridgesmathart.org/1998/index.html | ||
+ | === Computational Creativity === | ||
+ | The Association for Computational Creativity: http://computationalcreativity.net/ | ||
− | + | ==== [[Computational Creativity 2016 ICCC 2016]] ==== | |
+ | François Pachet, Amilcar Cardoso, Vincent Corruble, Fiammetta Ghedini (eds.): PROCEEDINGS OF THE SEVENTH INTERNATIONAL CONFERENCE ON COMPUTATIONAL CREATIVITY 2016, [[Computational Creativity 2016 ICCC 2016]], Paris, 27 June - 1 July. ISBN: 9782746691551 http://computationalcreativity.net/iccc2016/ http://www.computationalcreativity.net/iccc2016/wp-content/uploads/2016/08/Proceedings_ICCC16.pdf | ||
+ | ==== [[Computational Creativity 2015 ICCC 2015]] ==== | ||
+ | Hannu Toivonen, Simon Colton, Michael Cook, Dan Ventura (eds.): PROCEEDINGS OF THE SIXTH INTERNATIONAL CONFERENCE ON COMPUTATIONAL CREATIVITY 2015, [[Computational Creativity 2015 ICCC 2015]], Brigham Young University, Provo, Utah, USA, 29th June – 3th July 2015. ISBN: 9780842529709 http://computationalcreativity.net/iccc2015/?page_id=331 http://computationalcreativity.net/iccc2015/?page_id=154 http://computationalcreativity.net/iccc2015/proceedings/ICCC2015_proceedings.pdf | ||
− | + | ==== [[Computational Creativity 2014 ICCC 2014]] ==== | |
+ | [[Simon Colton]], Dan Ventura, Nada Lavrač, Michael Cook (eds.): Fifth International Conference on Computational Creativity 2014, [[Computational Creativity 2014 ICCC 2014]], Ljubljana, Slovenia, 9th – 13th June 2014. http://computationalcreativity.net/iccc2014/proceedings/ http://computationalcreativity.net/iccc2014/proceedings/proceedings-pdf/ | ||
+ | ==== [[Computational Creativity 2013 ICCC 2013]] ==== | ||
