Computational Creativity 2015 ICCC 2015: Unterschied zwischen den Versionen
(→Table of contents) |
|||
Zeile 22: | Zeile 22: | ||
* Martin Mumford and Dan Ventura: [[The man behind the curtain: Overcoming skepticism about creative computers]]. In: [[Computational Creativity 2015 ICCC 2015]], 1-7. http://computationalcreativity.net/iccc2015/proceedings/1_1Mumford.pdf | * Martin Mumford and Dan Ventura: [[The man behind the curtain: Overcoming skepticism about creative computers]]. In: [[Computational Creativity 2015 ICCC 2015]], 1-7. http://computationalcreativity.net/iccc2015/proceedings/1_1Mumford.pdf | ||
− | + | * Michael Cook and [[Simon Colton]]. [[Generating Code For Expressing Simple Preferences: Moving On From Hardcoding And Randomness]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/1_2Cook.pdf | |
− | + | * [[Oliver Bown]]: [[Attributing Creative Agency: Are we doing it right?]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/1_3Bown.pdf | |
− | + | ||
+ | '''Session 2: Evaluation in the Arts (Chair: Anna Jordanous)''' | ||
− | + | * David Joyner, Darren Bedwell, Chris Graham, Warren Lemmon, Oscar Martinez and Ashok K. Goel: [[Using Human Computation to Acquire Novel Methods for Addressing Visual Analogy Problems on Intelligence Tests]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/2_1Joyner.pdf | |
− | + | * David Norton, Derrall Heath and Dan Ventura: [[Accounting for Bias in the Evaluation of Creative Computational Systems: An Assessment of DARCI]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/2_2Norton.pdf | |
− | + | * Ahmed Elgammal and Babak Saleh: [[Quantifying Creativity in Art Networks]] In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/2_3Elgammal.pdf | |
− | + | ||
+ | '''Session 3: Creative Mechanisms (Chair: [[Oliver Bown]])''' | ||
− | + | * Ashok K. Goel: [[Is Biologically Inspired Invention Different?]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/3_1Goel.pdf | |
− | + | * Felix Bou, Marco Schorlemmer, Joe Corneli, Danny Gomez Ramirez, Ewen Maclean, Alan Smaill and Alison Pease: [[The role of blending in mathematical invention]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/3_2Bou.pdf | |
− | + | * Tony Veale and Khalid Alnajjar: [[Unweaving The Lexical Rainbow: Grounding Linguistic Creativity in Perceptual Semantics]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/3_3Veale.pdf | |
− | + | ||
+ | '''Session 4: Language (Chair: Rafael Pérez y Pérez)''' | ||
− | + | * Sarah Harmon: FIGURE8: A Novel System for Generating and Evaluating Figurative Language. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/4_1Harmon.pdf | |
− | + | * Tony Veale: Game of Tropes: Exploring the Placebo Effect in Computational Creativity. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/4_2Veale.pdf | |
− | + | * Miaomiao Wen, Nancy Baym, Omer Tamuz, Jaime Teevan, Susan Dumais and Adam Kalai: OMG UR Funny! Computer-Aided Humor with an Application to Chat. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/4_3Wen.pdf | |
− | |||
− | + | '''Session 5: Evaluation of Creativity (Chair: Ahmed Elgammal)''' | |
− | + | * Frank van der Velde, Roger A. Wolf, Martin Schmettow and Deniece S. Nazareth: [[A Semantic Map for Evaluating Creativity]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/5_1VanDerVelde.pdf | |
− | + | * Carolyn Lamb, Daniel G. Brown and Charles Clarke: [[Human Competence in Creativity Evaluation]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/5_2Lamb.pdf | |
− | + | * Anna Jordanous, Daniel Allington and Byron Dueck: [[Measuring cultural value using social network analysis: a case study on valuing electronic musicians]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/5_3Jordanous.pdf | |
− | + | * Kat Agres, Stephen McGregor, Matthew Purver and Geraint Wiggins: [[Conceptualizing Creativity: From Distributional Semantics to Conceptual Spaces]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/5_4Agres.pdf | |
− | + | ||
+ | '''Session 6: Musical Interaction (Chair: Geraint Wiggins)''' | ||
− | + | * [[Oliver Bown]]: Player Responses to a Live Algorithm: Conceptualising computational creativity without recourse to human comparisons? In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/6_1Bown.pdf | |
− | + | * Arne Eigenfeldt, [[Oliver Bown]] and Benjamin Casey: Collaborative Composition with Creative Systems: Reflections on the First Musebot Ensemble. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/6_2Eigenfeldt.pdf | |
− | + | * Arne Eigenfeldt: Generative Music for Live Musicians: An Unnatural Selection. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/6_3Eigenfeldt.pdf | |
− | + | ||
+ | '''Session 7: Conceptual Blending (Chair: Tony Veale)''' | ||
− | + | * Tarek R. Besold and Enric Plaza: [[Generalize and Blend: Concept Blending Based on Generalization, Analogy, and Amalgams]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/7_1Besold.pdf | |
− | + | * Ping Xiao and Simo Linkola: [[Vismantic: Meaning-making with Images]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/7_2Xiao.pdf | |
+ | |||
+ | * Pedro Martins, Tanja Urbancic, Senja Pollak, Nada Lavrac and Amílcar Cardoso: [[The Good, the Bad, and the AHA! Blends]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/7_3Martins.pdf | ||
− | + | * Roberto Confalonieri, Joe Corneli, Alison Pease, Enric Plaza and Marco Schorlemmer: [[Using Argumentation to Evaluate Concept Blends in Combinatorial Creativity]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/7_4Confalonieri.pdf | |
− | + | ||
+ | '''Session 8: Visual Arts (Chair: Ashok K. Goel)''' | ||
− | + | * Britton Horn, Gillian Smith, Rania Masri and Janos Stone: [[Visual Information Vases: Towards a Framework for Transmedia Creative Inspiration]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/8_1Horn.pdf | |
− | + | * [[Simon Colton]], Jakob Halskov, Dan Ventura, Ian Gouldstone, Michael Cook and Blanca Perez-Ferrer: [[The Painting Fool Sees! New Projects with the Automated Painter]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/8_2Colton.pdf | |
− | + | ||
+ | '''Session 9: Games, Music and Cocktails (Chair: Ruli Manurung)''' | ||
− | + | * Michael Cook: Make Something That Makes Something: A Report On The First Procedural Generation Jam. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/9_1Cook.pdf | |
− | + | * Marco Scirea, Gabriella A. B. Barros, Noor Shaker and Julian Togelius: SMUG: Scientific Music Generator. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/9_2Scirea.pdf | |
− | + | * Johnathan Pagnutti and Jim Whitehead: Generative Mixology: An Engine for Creating Cocktails. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/9_3Pagnutti.pdf | |
− | Session | + | |
+ | '''Session 10: Creativity Support (Chair: Kazjon Grace)''' | ||
− | + | * Diarmuid O’Donoghue, Yalemisew Abgaz, Donny Hurley, Francesco Ronzano and Horacio Saggion: [[Stimulating and Simulating Creativity with Dr Inventor]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/10_1ODonoghue.pdf | |
− | + | * Kate Compton and Michael Mateas: [[Casual Creators]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/10_2Compton.pdf | |
− | + | * Mikhail Jacob and Brian Magerko: [[Interaction-based Authoring for Scalable Co-creative Agents]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/10_3Jacob.pdf | |
− | + | ||
+ | '''Session 11: Imagination and Curiosity (Chair: Julian Togelius)''' | ||
− | + | * Derrall Heath, Aaron Dennis and Dan Ventura: [[Imagining Imagination: A Computational Framework Using Associative Memory Models and Vector Space Models]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/11_1Heath.pdf | |
− | + | * Tapio Takala: [[Preconceptual Creativity]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/11_2Takala.pdf | |
− | + | * Kazjon Grace and Mary Lou Maher: [[Specific curiosity as a cause and consequence of transformational creativity]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/11_3Grace.pdf | |
− | + | ||
+ | '''Session 12: Short Talks (Chair: Michael Mateas)''' [note: these abstracts are not part of the peer-reviewed, formal proceedings] | ||
− | + | * Francis Screene and Geraint A. Wiggins: Learning large scale musical form to enable creativity. In: [[Computational Creativity 2015 ICCC 2015]], . http://axon.cs.byu.edu/ICCC2015abstracts/12_1Screene.pdf | |
− | + | * Max Droog-Hayes and Geraint A. Wiggins: Improved meaning in poetry using statistical methods. In: [[Computational Creativity 2015 ICCC 2015]], . http://axon.cs.byu.edu/ICCC2015abstracts/12_2DroogHayes.pdf | |
− | + | * Ivan Guerrero Roman and Rafael Perez y Perez: A computational model of communication for automatically generating narratives. In: [[Computational Creativity 2015 ICCC 2015]], . http://axon.cs.byu.edu/ICCC2015abstracts/12_3Guerrero.pdf | |
− | + | * Marco Scirea, Julian Togelius, Peter Eklund: Toward a Context Sensitive Music Generator for Affective State Expression. In: [[Computational Creativity 2015 ICCC 2015]], . http://axon.cs.byu.edu/ICCC2015abstracts/12_4Scirea.pdf | |
− | + | ||
+ | '''Session 13: Co-creativity (Chair: Amilcar Cardoso)''' | ||
− | + | * Joseph Corneli, Anna Jordanous, Rosie Shepperd, Maria Teresa Llano, Joanna Misztal, [[Simon Colton]] and Christian Guckelsberger: Computational Poetry Workshop: Making Sense of Work in Progress. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/13_1Corneli.pdf | |
− | + | * Anna Kantosalo, Jukka M. Toivanen and Hannu Toivonen: [[Interaction Evaluation for Human-Computer Co-creativity: A Case Study]].In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/13_2Kantosalo.pdf | |
− | + | * Ashok K. Goel and David A. Joyner: [[Impact of a Creativity Support Tool on Student Learning about Scientific Discovery Process]]. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/13_3Goel.pdf | |
− | + | * Michael Mateas, Peter Mawhorter and Noah Wardrip-Fruin: Intentionally Generating Choices in Interactive Narratives. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/13_4Mateas.pdf | |
− | + | ||
− | + | '''Session 14: Language (Chair: Frank van der Velde)''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Session 14: Language (Chair: Frank van der Velde) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * Diogo Costa, Hugo Gonçalo Oliveira and Alexandre Miguel Pinto: “In reality there are as many religions as there are papers” -– First Steps Towards the Generation of Internet Memes. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/14_1Costa.pdf | ||
+ | * Berty Chrismartin Lumban Tobing and Ruli Manurung: A chart generation system for topical metrical poetry. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/14_2Tobing.pdf | ||
+ | * Ivan Guerrero, Ben Verhoeven, Francesco Barbieri, Pedro Martins and Rafael Perez Y Perez: TheRiddlerBot: A next step on the ladder towards creative Twitter bots. In: [[Computational Creativity 2015 ICCC 2015]], . http://computationalcreativity.net/iccc2015/proceedings/14_3Guerrero.pdf | ||
== Links == | == Links == |
Version vom 29. Oktober 2015, 10:19 Uhr
Inhaltsverzeichnis
Reference
Hannu Toivonen, Simon Colton, Michael Cook, Dan Ventura (eds.): PROCEEDINGS OF THE SIXTH INTERNATIONAL CONFERENCE ON COMPUTATIONAL CREATIVITY 2015, Computational Creativity 2015 ICCC 2015, Brigham Young University, Provo, Utah, USA, 29th June – 3th July 2015. ISBN: 9780842529709
DOI
Abstract
Extended Abstract
Reviews
Bibtex
Table of contents
Keynote (Chair: Michael Cook)
- Emily Short: Machine Improvisation on a Human-Authored Script: Beyond Versu. http://computationalcreativity.net/iccc2015/?p=136 (Abstract)
Session 1: Creative Autonomy (Chair: Hannu Toivonen)
- Martin Mumford and Dan Ventura: The man behind the curtain: Overcoming skepticism about creative computers. In: Computational Creativity 2015 ICCC 2015, 1-7. http://computationalcreativity.net/iccc2015/proceedings/1_1Mumford.pdf
- Michael Cook and Simon Colton. Generating Code For Expressing Simple Preferences: Moving On From Hardcoding And Randomness. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/1_2Cook.pdf
- Oliver Bown: Attributing Creative Agency: Are we doing it right?. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/1_3Bown.pdf
Session 2: Evaluation in the Arts (Chair: Anna Jordanous)
- David Joyner, Darren Bedwell, Chris Graham, Warren Lemmon, Oscar Martinez and Ashok K. Goel: Using Human Computation to Acquire Novel Methods for Addressing Visual Analogy Problems on Intelligence Tests. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/2_1Joyner.pdf
- David Norton, Derrall Heath and Dan Ventura: Accounting for Bias in the Evaluation of Creative Computational Systems: An Assessment of DARCI. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/2_2Norton.pdf
- Ahmed Elgammal and Babak Saleh: Quantifying Creativity in Art Networks In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/2_3Elgammal.pdf
Session 3: Creative Mechanisms (Chair: Oliver Bown)
- Ashok K. Goel: Is Biologically Inspired Invention Different?. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/3_1Goel.pdf
- Felix Bou, Marco Schorlemmer, Joe Corneli, Danny Gomez Ramirez, Ewen Maclean, Alan Smaill and Alison Pease: The role of blending in mathematical invention. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/3_2Bou.pdf
- Tony Veale and Khalid Alnajjar: Unweaving The Lexical Rainbow: Grounding Linguistic Creativity in Perceptual Semantics. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/3_3Veale.pdf
Session 4: Language (Chair: Rafael Pérez y Pérez)
- Sarah Harmon: FIGURE8: A Novel System for Generating and Evaluating Figurative Language. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/4_1Harmon.pdf
- Tony Veale: Game of Tropes: Exploring the Placebo Effect in Computational Creativity. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/4_2Veale.pdf
- Miaomiao Wen, Nancy Baym, Omer Tamuz, Jaime Teevan, Susan Dumais and Adam Kalai: OMG UR Funny! Computer-Aided Humor with an Application to Chat. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/4_3Wen.pdf
Session 5: Evaluation of Creativity (Chair: Ahmed Elgammal)
- Frank van der Velde, Roger A. Wolf, Martin Schmettow and Deniece S. Nazareth: A Semantic Map for Evaluating Creativity. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/5_1VanDerVelde.pdf
- Carolyn Lamb, Daniel G. Brown and Charles Clarke: Human Competence in Creativity Evaluation. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/5_2Lamb.pdf
- Anna Jordanous, Daniel Allington and Byron Dueck: Measuring cultural value using social network analysis: a case study on valuing electronic musicians. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/5_3Jordanous.pdf
- Kat Agres, Stephen McGregor, Matthew Purver and Geraint Wiggins: Conceptualizing Creativity: From Distributional Semantics to Conceptual Spaces. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/5_4Agres.pdf
Session 6: Musical Interaction (Chair: Geraint Wiggins)
- Oliver Bown: Player Responses to a Live Algorithm: Conceptualising computational creativity without recourse to human comparisons? In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/6_1Bown.pdf
- Arne Eigenfeldt, Oliver Bown and Benjamin Casey: Collaborative Composition with Creative Systems: Reflections on the First Musebot Ensemble. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/6_2Eigenfeldt.pdf
- Arne Eigenfeldt: Generative Music for Live Musicians: An Unnatural Selection. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/6_3Eigenfeldt.pdf
Session 7: Conceptual Blending (Chair: Tony Veale)
- Tarek R. Besold and Enric Plaza: Generalize and Blend: Concept Blending Based on Generalization, Analogy, and Amalgams. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/7_1Besold.pdf
- Ping Xiao and Simo Linkola: Vismantic: Meaning-making with Images. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/7_2Xiao.pdf
- Pedro Martins, Tanja Urbancic, Senja Pollak, Nada Lavrac and Amílcar Cardoso: The Good, the Bad, and the AHA! Blends. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/7_3Martins.pdf
- Roberto Confalonieri, Joe Corneli, Alison Pease, Enric Plaza and Marco Schorlemmer: Using Argumentation to Evaluate Concept Blends in Combinatorial Creativity. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/7_4Confalonieri.pdf
Session 8: Visual Arts (Chair: Ashok K. Goel)
- Britton Horn, Gillian Smith, Rania Masri and Janos Stone: Visual Information Vases: Towards a Framework for Transmedia Creative Inspiration. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/8_1Horn.pdf
- Simon Colton, Jakob Halskov, Dan Ventura, Ian Gouldstone, Michael Cook and Blanca Perez-Ferrer: The Painting Fool Sees! New Projects with the Automated Painter. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/8_2Colton.pdf
Session 9: Games, Music and Cocktails (Chair: Ruli Manurung)
- Michael Cook: Make Something That Makes Something: A Report On The First Procedural Generation Jam. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/9_1Cook.pdf
- Marco Scirea, Gabriella A. B. Barros, Noor Shaker and Julian Togelius: SMUG: Scientific Music Generator. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/9_2Scirea.pdf
- Johnathan Pagnutti and Jim Whitehead: Generative Mixology: An Engine for Creating Cocktails. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/9_3Pagnutti.pdf
Session 10: Creativity Support (Chair: Kazjon Grace)
- Diarmuid O’Donoghue, Yalemisew Abgaz, Donny Hurley, Francesco Ronzano and Horacio Saggion: Stimulating and Simulating Creativity with Dr Inventor. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/10_1ODonoghue.pdf
- Kate Compton and Michael Mateas: Casual Creators. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/10_2Compton.pdf
- Mikhail Jacob and Brian Magerko: Interaction-based Authoring for Scalable Co-creative Agents. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/10_3Jacob.pdf
Session 11: Imagination and Curiosity (Chair: Julian Togelius)
- Derrall Heath, Aaron Dennis and Dan Ventura: Imagining Imagination: A Computational Framework Using Associative Memory Models and Vector Space Models. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/11_1Heath.pdf
- Tapio Takala: Preconceptual Creativity. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/11_2Takala.pdf
- Kazjon Grace and Mary Lou Maher: Specific curiosity as a cause and consequence of transformational creativity. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/11_3Grace.pdf
Session 12: Short Talks (Chair: Michael Mateas) [note: these abstracts are not part of the peer-reviewed, formal proceedings]
- Francis Screene and Geraint A. Wiggins: Learning large scale musical form to enable creativity. In: Computational Creativity 2015 ICCC 2015, . http://axon.cs.byu.edu/ICCC2015abstracts/12_1Screene.pdf
- Max Droog-Hayes and Geraint A. Wiggins: Improved meaning in poetry using statistical methods. In: Computational Creativity 2015 ICCC 2015, . http://axon.cs.byu.edu/ICCC2015abstracts/12_2DroogHayes.pdf
- Ivan Guerrero Roman and Rafael Perez y Perez: A computational model of communication for automatically generating narratives. In: Computational Creativity 2015 ICCC 2015, . http://axon.cs.byu.edu/ICCC2015abstracts/12_3Guerrero.pdf
- Marco Scirea, Julian Togelius, Peter Eklund: Toward a Context Sensitive Music Generator for Affective State Expression. In: Computational Creativity 2015 ICCC 2015, . http://axon.cs.byu.edu/ICCC2015abstracts/12_4Scirea.pdf
Session 13: Co-creativity (Chair: Amilcar Cardoso)
- Joseph Corneli, Anna Jordanous, Rosie Shepperd, Maria Teresa Llano, Joanna Misztal, Simon Colton and Christian Guckelsberger: Computational Poetry Workshop: Making Sense of Work in Progress. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/13_1Corneli.pdf
- Anna Kantosalo, Jukka M. Toivanen and Hannu Toivonen: Interaction Evaluation for Human-Computer Co-creativity: A Case Study.In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/13_2Kantosalo.pdf
- Ashok K. Goel and David A. Joyner: Impact of a Creativity Support Tool on Student Learning about Scientific Discovery Process. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/13_3Goel.pdf
- Michael Mateas, Peter Mawhorter and Noah Wardrip-Fruin: Intentionally Generating Choices in Interactive Narratives. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/13_4Mateas.pdf
Session 14: Language (Chair: Frank van der Velde)
- Diogo Costa, Hugo Gonçalo Oliveira and Alexandre Miguel Pinto: “In reality there are as many religions as there are papers” -– First Steps Towards the Generation of Internet Memes. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/14_1Costa.pdf
- Berty Chrismartin Lumban Tobing and Ruli Manurung: A chart generation system for topical metrical poetry. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/14_2Tobing.pdf
- Ivan Guerrero, Ben Verhoeven, Francesco Barbieri, Pedro Martins and Rafael Perez Y Perez: TheRiddlerBot: A next step on the ladder towards creative Twitter bots. In: Computational Creativity 2015 ICCC 2015, . http://computationalcreativity.net/iccc2015/proceedings/14_3Guerrero.pdf
Links
Full Text
http://computationalcreativity.net/iccc2015/proceedings/ICCC2015_proceedings.pdf